Description
Manhole Risers on Base – MCG Concrete
Reliable Access Solutions for Underground Infrastructure
MCG Concrete’s Manhole Risers on Base are engineered to provide safe and durable access to underground utilities. Designed for stormwater and wastewater systems, these risers are available in various sizes to meet your specific project requirements.
Key Features
-
Customisable Sizes: Available in diameters ranging from 1050 mm to 2300 mm, with lengths from 600 mm to 2400 mm, allowing for tailored solutions to fit various project needs.
-
Flanged Base or Internal Base Options: Choose between flanged base units for secure connections or internal base units for integrated solutions.
-
Optional Step Holes: Some models come with pre-drilled step holes for safe and convenient access; others are available without holes for customisation.
-
High-Quality Concrete: Manufactured using high-strength concrete to ensure longevity and resistance to environmental factors.
-
Ex-Yard Pricing: All prices are ex-yard, with freight to site available at an additional charge.
Available Models
| Model Code | Diameter (mm) | Length (mm) | Weight (kg) | Step Holes |
|---|---|---|---|---|
| ELER1050.0600FB | 1050 | 600 | 971 | Yes |
| ELER1050.0900FB | 1050 | 900 | 1141 | Yes |
| ELER1050.1200FB | 1050 | 1200 | 1311 | Yes |
| ELER1050.1500FB | 1050 | 1500 | 1481 | Yes |
| ELER1050.1800FB | 1050 | 1800 | 1651 | Yes |
| ELER1050.2100FB | 1050 | 2100 | 1821 | Yes |
| ELER1050.2400FB | 1050 | 2400 | 2014 | Yes |
| ELER1200.0600FB | 1200 | 600 | 1238 | Yes |
| ELER1200.0900FB | 1200 | 900 | 1468 | Yes |
| ELER1200.1200FB | 1200 | 1200 | 1698 | Yes |
| ELER1200.1500FB | 1200 | 1500 | 1927 | Yes |
| ELER1200.1800FB | 1200 | 1800 | 2157 | Yes |
| ELER1200.2100FB | 1200 | 2100 | 2387 | Yes |
| ELER1200.2400FB | 1200 | 2400 | 2648 | Yes |
| ELER1350.0600FB | 1350 | 600 | 1463 | Yes |
| ELER1350.0900FB | 1350 | 900 | 1724 | Yes |
| ELER1350.1200FB | 1350 | 1200 | 1985 | Yes |
| ELER1350.1500FB | 1350 | 1500 | 2246 | Yes |
| ELER1350.1800FB | 1350 | 1800 | 2507 | Yes |
| ELER1350.2100FB | 1350 | 2100 | 2768 | Yes |
| ELER1350.2400FB | 1350 | 2400 | 3029 | Yes |
Note: Weights are approximate and may vary.
Why Choose MCG Concrete Manhole Risers on Base?
-
Tailored Solutions: Customisable sizes and options to fit your specific project requirements.
-
Durability: High-strength concrete construction ensures long-lasting performance.
-
Comprehensive Range: A wide selection of models to suit various applications and specifications.
-
Expert Support: Our team is ready to assist with product selection and provide technical support.






















Reviews
There are no reviews yet.